For small corporations or solo pilots that don't
have refining skills or the NPC-corporation standing needed for
lossless refining, I offer my services in two variations: |
Please contact for questions or requests. |
Speziell für kleine Corps und Einzelpiloten, welche weder Skills
noch NPC-Corporation-Standing haben, um verlustlos zu refinen, biete
ich meine Dienste in zwei Variationen an: |
Anfragen oder Aufträge bitte per EVEMail an . |
The applied refining skills are:
|
which awarded the following certificates:
|
| Corporation | Standing | Station Name | Station Equipment | Stations |
|---|---|---|---|---|
| 7.66 | Aliastra Retail Center Aliastra Warehouse | 50% 50% | 20 40 | |
| 6.72 | Amarr Navy Assembly Plant Amarr Navy Logistic Support Amarr Navy Testing Facilities | 50% 50% 50% | 26 8 8 | |
| 6.94 | Astral Mining Inc. Mineral Reserve Astral Mining Inc. Mining Outpost º Astral Mining Inc. Refinery | 50% 32% 50% | 23 15 | |
| 9.26 | Caldari Business Tribunal Caldari Business Tribunal Accounting Caldari Business Tribunal Archives Caldari Business Tribunal Bureau Offices Caldari Business Tribunal Information Center Caldari Business Tribunal Law School | 50% 50% 50% 50% 50% 50% | 33 16 4 14 12 11 | |
| 8.84 | Caldari Navy Assembly Plant Caldari Navy Logistic Support Caldari Navy Testing Facilities Caldari Navy Warehouse | 50% 50% 50% 50% | 44 18 8 1 | |
| 7.46 | CBD Corporation Storage | 50% | 90 | |
| 6.96 | Combined Harvest Food Packaging Combined Harvest Plantation Combined Harvest Warehouse | 50% 50% 50% | 15 14 11 | |
| 6.80 | CONCORD Academy CONCORD Assembly Plant CONCORD Bureau CONCORD Logistic Support CONCORD Testing Facilities CONCORD Treasury | 50% 50% 50% 50% 50% 50% | 8 21 46 7 2 6 | |
| 9.64 | Core Complexion Inc. Factory Core Complexion Inc. Storage Core Complexion Inc. Warehouse | 50% 50% 50% | 47 30 13 | |
| 7.09 | CreoDron Factory CreoDron Warehouse | 50% 50% | 47 13 | |
| 8.07 | Duvolle Laboratories Factory º Duvolle Laboratories Research Center º Duvolle Laboratories Warehouse | 30% 25% 50% | 3 | |
| 8.51 | Expert Distribution Retail Center Expert Distribution Warehouse | 50% 50% | 37 53 | |
| 7.14 | Federal Intelligence Office Assembly Plant Federal Intelligence Office Logistic Support Federal Intelligence Office Testing Facilities | 50% 50% 50% | 16 9 5 | |
| 8.22 | Federation Customs Assembly Plant Federation Customs Logistic Support Federation Customs Testing Facilities | 50% 50% 50% | 19 12 9 | |
| 9.49 | Federation Navy Assembly Plant Federation Navy Logistic Support Federation Navy Testing Facilities | 50% 50% 50% | 33 15 12 | |
| 7.50 | FedMart Retail Center FedMart Storage FedMart Warehouse | 50% 50% 50% | 12 20 28 | |
| 8.43 | Freedom Extension Retail Center Freedom Extension Storage Freedom Extension Warehouse | 50% 50% 50% | 10 60 20 | |
| 7.05 | Nugoeihuvi Corporation Development Studio Nugoeihuvi Corporation Publisher | 50% 50% | 50 10 | |
| 8.99 | Quafe Company Quafe Company Factory Quafe Company Retail Center Quafe Company Warehouse | 50% 50% 50% 50% | 1 48 9 33 | |
| 7.86 | Republic Security Services Assembly Plant Republic Security Services Logistic Support Republic Security Services Testing Facilities | 50% 50% 50% | 38 16 6 | |
| 8.91 | Roden Shipyards Factory Roden Shipyards Warehouse | 50% 50% | 23 7 | |
| 8.70 | Spacelane Patrol Assembly Plant Spacelane Patrol Logistic Support Spacelane Patrol Testing Facilities | 50% 50% 50% | 37 18 5 | |
| 7.54 | Sukuuvestaa Corporation Factory Sukuuvestaa Corporation Foundry Sukuuvestaa Corporation Production Plant Sukuuvestaa Corporation Warehouse | 50% 50% 50% 50% | 15 7 19 19 | |
| 8.62 | TransStellar Shipping Storage | 50% | 89 | |
| 9.23 | Wiyrkomi Corporation Factory Wiyrkomi Corporation Warehouse | 50% 50% | 56 5 | |
| Total number of stations where 100% net yield is achieved | 1555 | |||
Customer feedback:For customer feedback, please check out the feedback page. |